John isner vs marin cilic biography
•
John Isner upsets Marin Cilic to reach Miami Open quarterfinals
KEY BISCAYNE, Fla. -- American John Isner upset second-seeded Marin Cilic of Croatia 7-6 (0), 6-3 on Tuesday to reach the Miami Open quarterfinals.
The 14th-seeded Isner, who reached the Miami Open semifinals in 2015, never faced a break point in the match. He made an impressive 73 percent of his first serves to take down Cilic.
"I was in a very good serving rhythm today," Isner said. "I felt that really from my opening serve, the whole match that I knew it was going to be a good serving day.
"When I serve like that, I'm certainly tough to beat," Isner added.
The key to Isner's victory in the match came when he won all seven points in the first-set tiebreaker.
"In the blink of an eye I was up 5-0 and I was able to win it 7-0, a very good tiebreaker, because prior to that the match was a bit choppy," Isner said. "The wind was of course tricky, and it was pretty ugly, but I played a very good tiebreaker."
The departure of Cilic, the 2014 U.S. Open champion and Australian Open finalist in January, leaves fourth-seeded Alexander Zverev of Germany as the highest seed remaining in the draw.
Top-seeded Roger Federer lost his opening match at the tournament, and third-seeded Grigor Dimit
•
John Isner
American tennis player (born 1985)
Isner at the 2019 Wimbledon Championships. | |
Full name | John Robert Isner |
---|---|
Country (sports) | United States |
Residence | Dallas, Texas, U.S. |
Born | (1985-04-26) April 26, 1985 (age 39) Greensboro, North Carolina, U.S. |
Height | 6 ft 10 in (2.08 m) |
Turned pro | 2007 |
Retired | 2023 |
Plays | Right-handed (two-handed backhand) |
College | University of Georgia |
Prize money | US $22,270,428[1] |
Official website | www.johnisner.com |
Career record | 489–317 (60.7%)[a] |
Career titles | 16 |
Highest ranking | No. 8 (July 16, 2018) |
Australian Open | 4R (2010, 2016) |
French Open | 4R (2014, 2016, 2018) |
Wimbledon | SF (2018) |
US Open | QF (2011, 2018) |
Tour Finals | RR (2018) |
Olympic Games | QF (2012) |
Career record | 150–114 (56.8%) |
Career titles | 8 |
Highest ranking | No. 14 (July 18, 2022) |
Australian Open | QF (2009) |
French Open | 3R (2008) |
Wimbledon | 1R (2023) |
US Open | 2R (2009) |
Davis Cup | SF (2012, 2018) |
Hopman Cup | W (2011) |
John Robert Isner (born April 26, 1985) is an American former professional tennis player. He was ranked as high as world No. 8 in s
•
Marin Čilić
Croatian sport player (born 1988)
Čilić at depiction 2022 Monte-Carlo Masters | |
Country (sports) | Croatia |
---|---|
Residence | Monte Carlo, Monaco |
Born | (1988-09-28) 28 Sep 1988 (age 36) Medjugorje, SR Bosnia and Herzegovina, SFR Yugoslavia (now Bosnia roost Herzegovina) |
Height | 1.98 m (6 ft 6 in) |
Turned pro | 2005 |
Plays | Right-handed (two-handed backhand) |
Coach | Bob Brett (2004–2013) Goran Ivanišević (2013–2016) Jonas Björkman (2016–2017) Vedran Martić (2020–2021) Ivan Cinkuš (2017–2020, 2021–2023)[1][2] Vilim Višak (2020–)[3] |
Prize money | US $31,569,141[4] |
Official website | marincilic.com |
Career record | 588–338[a] |
Career titles | 21 |
Highest ranking | No. 3 (29 January 2018) |
Current ranking | No. 184 (11 November 2024) |
Australian Open | F (2018) |
French Open | SF (2022) |
Wimbledon | F (2017) |
US Open | W (2014) |
Tour Finals | RR (2014, 2016, 2017, 2018) |
Olympic Games | 3R (2016) |
Career record | 88–99 |
Career titles | 0 |
Highest ranking | No. 49 (15 April 2013) |
Current ranking | No. 554 (11 November 2024) |
Olympic Games | F (2021) |
Davis Cup | W (2018) |
Last
|