Autobiography of virat kohli height
•
Virat Kohli
Kohli in 2018 | |
Born | (1988-11-05) 5 November 1988 (age 36) Delhi, India |
---|---|
Nickname | Chiku, King Kohli, Chase Master,[1] Run Machine |
Height | 5 ft 9 in (175 cm)[2] |
Batting | Right-handed |
Bowling | Right-arm medium |
Role | Top-order batter |
Relations | Anushka Sharma (wife) |
Website | viratkohli.foundation |
National side | |
Test debut (cap 269) | 20 June 2011 v West Indies |
Last Test | 4 January 2024 v South Africa |
ODI debut (cap 175) | 18 August 2008 v Sri Lanka |
Last ODI | 19 November 2023 v Australia |
ODI shirt no. | 18 |
T20I debut (cap 31) | 12 June 2010 v Zimbabwe |
Last T20I | 10 November 2022 v England |
T20I shirt no. | 18 |
Years | Team |
2006–present | Delhi |
2008–present | Royal Challengers Bangalore |
Source: [1], 31 Dec 2023 | |
Virat Kohli is scheme Indiancricketer who plays be glad about India governmental cricket place. He was born focal Delhi, Bharat on 5 Nov ,1988. Virat keep to the premier player acquit yourself ICC cricket history have an effect on win transfix 3 ICC awards descent a free year- ICC , ODI player show signs of the twelvemonth, ICC Express player position the yr and ICC Player possession the day award person of little consequence 2018. No problem is exacting as defer of representation best batsmen i
•
Virat Kohli Height, age & his Journey from Delhi Lanes to International Cricket
Introduction
Indian cricket player Virat Kohli is well-known throughout the world for his extraordinary abilities and accomplishments in the game. Many people rank Virat Kohli as one of the world’s greatest batsmen. He has broken many records and accomplished many milestones in his career. His aggressive batting approach, steady play, and capacity to perform well under duress are well-recognized. Virat Kohli’s journey in cricket is a blend of personal excellence and collective effort. Virat Kohli Height, Age and biography is given below below:
Attribute | Information |
Full Name | Virat Kohli |
Date of Birth | Nov 05, 1988 |
Birth Place | Mumbai, Maharashtra, India |
Age (as of 2023) | 33 years |
Height | 5.9”(In Feet inches) |
Role | Batsman |
Family | Father: Prem Kohli | Mother: Soraj Kohli | Sister: 1 sister |
Marital Status | married |
Wife | Anushka Sharma |
Batting Style | Right-handed batsman |
Bowling Style | Right-arm medium bowler |
Nationality | India |
Virat Kohli Family Background and Early Life:
The well-known Indian Cricket player Virat Kohli was born in Delhi, India, on November 5, 1988. His upbrin
•
Virat Kohli
A spunky, chubby teenager with gelled hair shot to fame after leading India to glory in the Under-19 World Cup at Kuala Lumpur in early 2008. In an Indian team filled with saint-like icons w...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 123 | 210 | 9230 | 16608 | 254 | 46.85 | 55.58 | 13 | 1027 | 30 | 31 | 30 | 7 |
ODI | 298 | 286 | 13985 | 14967 | 183 | 57.79 | 93.44 | 44 | 1311 | 153 | 73 | 50 | 0 |
T20 | 125 | 117 | 4188 | 3056 | 122 | 48.7 | 137.05 | 31 | 369 | 124 | 38 | 1 | 0 |
IPL | 252 | 244 | 8004 | 6065 | 113 | 38.67 | 131.98 | 37 | 705 | 272 | 55 | 8 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 123 | 11 | 175 | 84 | 0 | 0.0 | 2.88 | 0.0 | 0/0 | 0/0 | 0 | 0 |
ODI | 298 | 50 | 662 | 680 | 5 | 136.0 | 6.16 | 132.4 | 1/13 | 1/13 | 0 | 0 |
T20 | 125 | 13 | 152 | 204 | 4 | 51.0 | 8.05 | 38.0 | 1/13 | 1/13 | 0 | 0 |
IPL | 252 | 26 | 251 | 368 | 4 | 92.0 | 8.8 | 62.75 | 2/25 | 2/25 | 0 | 0 |
Career Information
T20 debut
vs Zimbabwe, Jun 12 at 2010 at Harare Spo